All product information
Nutrition and allergens
Ingredients and Allergen Information
Tomato Paste, Sugar, Vinegar, Soya Bean Oil, Spices, Salt, Nutmeg, Permitted Flavourings, Edible Gum, Mustard, Caramel and Permitted Preservative (E211).
All food additives used are of plant and synthetic origin. May contain traces of fish, celery, egg, peanut, mollusc, sulphite.
Nutrition Information
Typical values | Per 100 g/ml | |
---|---|---|
ENERGY kJ | 724.00 kJ | |
ENERGY kcal | 173.04 kcal | |
CARBOHYDRATE | 30.10 g | |
SODIUM | 814.00 mg | |
PROTEIN | 1.60 g | |
DIETARY FIBRE | 1.70 g | |
TOTAL FAT | 4.70 g | |
SATURATED FAT | 0.90 g | |
MONOUNSATURATED FAT | 1.00 g | |
POLYUNSATURATED FAT | 2.00 g | |
SUGAR | 27.50 g |
Additional Information
- Trans Fat Free
- Halal - Thailand