All product information
Nutrition and allergens
Ingredients and Allergen Information
Vegetable Oil (Palm, Canola), Water, Egg Yolk (5%), Skim Milk Powder, Salt, Sugar, Food Acid (Lactic), Vegetable Gums (Xanthan, Guar, Locust Bean), Flavours (Contain Milk, Wheat Derivatives), Dextrose
Contains egg, milk and wheat products.
Nutrition Information
Typical values | Per 100 g/ml | |
---|---|---|
ENERGY kJ | 1,910.00 kJ | |
ENERGY kcal | 456.50 kcal | |
CARBOHYDRATE | 1.80 g | |
SODIUM | 330.00 mg | |
PROTEIN | 1.50 g | |
DIETARY FIBRE | 0.20 g | |
TOTAL FAT | 50.10 g | |
SATURATED FAT | 16.90 g | |
SUGAR | 1.70 g |
Additional Information
- Bain Marie stable