All product information
Nutrition and allergens
Ingredients and Allergen Information
Wheat Flour, Salt, Corn Starch, Skim Milk, Palm Fat, Sugar, Maltodextrin, Mushroom, Yeast Extract, Spices, Sodium Inosinate and Guanylate, Edible Gum (E410), Flavouring (Contains Wheat).
Allergen Information
May contain traces of cereals containing gluten, egg, fish, crustacean, mollusc, soy, sesame, peanut and tree nuts.
Nutrition Information
Typical values | Per 100 g/ml | |
---|---|---|
ENERGY kJ | 1,524.00 kJ | |
ENERGY kcal | 364.24 kcal | |
CARBOHYDRATE | 60.20 g | |
SODIUM | 4,599.00 mg | |
PROTEIN | 10.60 g | |
DIETARY FIBRE | 1.60 g | |
TOTAL FAT | 8.70 g | |
SATURATED FAT | 4.60 g | |
MONOUNSATURATED FAT | 3.00 g | |
POLYUNSATURATED FAT | 0.90 g | |
SUGAR | 15.30 g |
Additional Information
- Halal - Malaysia