All product information
Nutrition and allergens
Ingredients and Allergen Information
Peanut, Sugar, Peanut Oil, Fully Hydrogenated Vegetable Oil (Rapeseed, Cottonseed and Soybean), Salt
Nutrition Information
Typical values | Per 100 g/ml | |
---|---|---|
ENERGY kJ | 963.00 kJ | |
ENERGY kcal | 230.16 kcal | |
CARBOHYDRATE | 21.60 g | |
SODIUM | 845.00 mg | |
PROTEIN | 0.60 g | |
DIETARY FIBRE | 0.20 g | |
TOTAL FAT | 2.60 g | |
SATURATED FAT | 3.30 g | |
MONOUNSATURATED FAT | 9.40 g | |
POLYUNSATURATED FAT | 0.10 g | |
TRANS FAT | 0.20 g | |
SUGAR | 15.90 g |
Additional Information
- No added MSG
- Halal - China