All product information
Nutrition and allergens
Ingredients and Allergen Information
Creamer (Contains Milk Derivatives, Wheat), Roux (Contains Wheat), Buttermilk, Wheat Flour, Maltodextrin, Iodized Salt, Palm Fat, Monosodium Glutamate, Onion, Spices and Caramel.
All food additives are of plant origin. May contain traces of cereals containing gluten, egg, fish, crustacean, mollusc, soy, peanut and tree nuts.
Nutrition Information
Typical values | Per 100 g/ml | |
---|---|---|
ENERGY kJ | 1,848.00 kJ | |
ENERGY kcal | 441.68 kcal | |
CARBOHYDRATE | 61.60 g | |
SODIUM | 2,160.00 mg | |
PROTEIN | 9.50 g | |
CHOLESTROL | 14.00 mg | |
DIETARY FIBRE | 2.40 g | |
TOTAL FAT | 17.30 g | |
SATURATED FAT | 11.30 g | |
MONOUNSATURATED FAT | 4.60 g | |
POLYUNSATURATED FAT | 1.00 g | |
SUGAR | 22.00 g |
Additional Information
- Halal - Malaysia
- Bain Marie stable