All product information
Nutrition and allergens
Ingredients and Allergen Information
Sugar, Egg Yolk, Stabiliser (INS407), Flavouring. Salt and Coloring (INS102).
Contains Permitted Food Additives Of Plant And Synthetic Origin.
Allergen Information
May contain traces of cereals containing gluten, soy, milk, fish, crustacean, mollusc, sesame, peanut and tree nuts.
Nutrition Information
Typical values | Per 100 g/ml | |
---|---|---|
ENERGY kJ | 1,715.44 kJ | |
ENERGY kcal | 410.00 kcal | |
CARBOHYDRATE | 89.50 g | |
SODIUM | 91.00 mg | |
PROTEIN | 2.80 g | |
DIETARY FIBRE | 1.60 g | |
TOTAL FAT | 5.30 g | |
SATURATED FAT | 1.60 g | |
MONOUNSATURATED FAT | 2.10 g | |
POLYUNSATURATED FAT | 0.80 g | |
TRANS FAT | 0.10 g | |
SUGAR | 87.90 g |
Additional Information
- Halal - Malaysia