All product information
Nutrition and allergens
Ingredients and Allergen Information
Sugar, Skimmed Milk Powder, Egg Yok, Contains Permitted Stabiliser, Flavouring, Colourings (including E102)
All food additives are of plant and synthetic origin. May contain traces of cereals containing gluten, soy and milk.
Nutrition Information
Typical values | Per 100 g/ml | |
---|---|---|
ENERGY kJ | 1,622.00 kJ | |
ENERGY kcal | 387.67 kcal | |
CARBOHYDRATE | 76.90 g | |
SODIUM | 224.00 mg | |
PROTEIN | 14.20 g | |
DIETARY FIBRE | 1.30 g | |
TOTAL FAT | 3.20 g | |
SATURATED FAT | 1.20 g | |
MONOUNSATURATED FAT | 1.30 g | |
POLYUNSATURATED FAT | 0.50 g | |
TRANS FAT | 0.10 g | |
SUGAR | 75.30 g |
Additional Information
- Halal - Malaysia